...
Skip to content

Residences that already left the market: sold and rented units of the building.


Unit Beds / Baths Living Area MLS Listing Date Sold Date Days on Market Listed Price
812 26th Ave 3 / 2 1,804 sq.ft. 2026-06-01 2026-08-17 41 days $519,000 Sold for $500,000
928 27th Ave 2 / 2 1,798 sq.ft. 2026-04-30 2026-08-03 48 days $479,900 Sold for $455,000
903 27th Ave 903 2 / 2 1,798 sq.ft. 2026-06-02 2026-07-17 21 days $485,000 Sold for $460,000
2412 11th St 160 3 / 2 2,083 sq.ft. 2026-01-23 2026-04-03 62 days $549,000 Sold for $520,000
2220 11th St 2 / 2 1,696 sq.ft. 2025-09-25 2026-04-02 157 days $440,000
612 27th Ave 2 / 2 1,798 sq.ft. 2025-08-18 2026-03-02 123 days $495,000 Sold for $460,000
916 27th 916 2 / 2 1,798 sq.ft. 2025-08-27 2026-02-19 118 days $480,000 Sold for $450,000
715 27th Ave 2 / 2 1,798 sq.ft. 2025-09-02 2025-12-02 50 days $485,000 Sold for $475,000
2222 7th 12 3 / 2 2,083 sq.ft. 2025-08-25 2025-11-17 53 days $617,000 Sold for $550,000
2300 7th St 25 4 / 2 2,083 sq.ft. 2025-01-17 2025-10-30 262 days $649,000 Sold for $618,000
908 27th 908 3 / 2 1,804 sq.ft. 2025-08-08 2025-10-16 17 days $499,900 Sold for $485,000
1014 25th Ave 140 3 / 2 1,793 sq.ft. 2025-06-30 2025-10-07 35 days $700,000 Sold for $675,000
600 25th Ave 45 3 / 2 2,083 sq.ft. 2024-11-20 2025-10-06 257 days $750,000 Sold for $670,018
912 27th Ave 3 / 2 1,804 sq.ft. 2025-06-21 2025-09-19 51 days $509,000 Sold for $500,000
1006 24th Ave 190 2 / 2 1,696 sq.ft. 2025-05-28 2025-09-17 19 days $360,000 Sold for $323,000
1002 24th Ave 188 3 / 3 1,696 sq.ft. 2024-04-17 2025-07-21 301 days $575,000 Sold for $565,000
912 27th Ave 912 3 / 2 1,804 sq.ft. 2025-02-26 2025-05-29 26 days $530,000 Sold for $500,000
2420 11th St 164 3 / 2 2,083 sq.ft. 2025-03-20 2025-05-20 53 days $498,500 Sold for $450,000
942 24th Ave 184 2 / 2 1,696 sq.ft. 2024-12-03 2025-01-23 27 days $495,000 Sold for $480,000
2604 10th St 3 / 2 2,036 sq.ft. 2024-05-30 2025-01-17 194 days $550,000 Sold for $522,000
921 24th Ave 99 3 / 2 1,793 sq.ft. 2024-07-25 2024-12-17 116 days $499,000 Sold for $495,000
804 26th Ave 804 2 / 2 1,798 sq.ft. 2024-09-05 2024-12-11 49 days $500,000 Sold for $460,000
818 25th Ave 66 3 / 2 1,793 sq.ft. 2024-09-10 2024-11-19 3 days $785,000 Sold for $775,000
2211 7th 18 3 / 2 2,083 sq.ft. 2024-04-24 2024-11-05 170 days $569,900 Sold for $510,000
2420 10th 2420 3 / 2 1,793 sq.ft. 2024-01-17 2024-10-16 245 days $549,000 Sold for $500,000
901 27th 3 / 2 1,972 sq.ft. 2024-06-21 2024-09-30 48 days $459,000 Sold for $440,000
813 27th Ave 813 3 / 2 1,804 sq.ft. 2024-06-03 2024-09-17 72 days $500,000 Sold for $485,000
2318 7th St 34 2 / 2 1,696 sq.ft. 2024-06-20 2024-08-26 29 days $425,000 Sold for $400,000
917 27th Ave 3 / 2 2,036 sq.ft. 2024-06-05 2024-07-24 11 days $635,000 Sold for $610,000
2222 7th St 12 3 / 2 2,083 sq.ft. 2024-04-25 2024-07-09 50 days $615,000 Sold for $545,000
2410 9th St 83 3 / 2 2,083 sq.ft. 2024-03-19 2024-04-25 6 days $550,000 Sold for $535,000
2418 9th St 79 2 / 2 1,696 sq.ft. 2023-11-18 2024-04-24 91 days $525,000 Sold for $495,000
933 24th 169 3 / 2 1,793 sq.ft. 2023-09-01 2024-04-17 150 days $529,000 Sold for $475,000
934 27th Ave 3 / 2 1,804 sq.ft. 2023-05-23 2024-03-25 247 days $570,000 Sold for $545,000
2712 8th St 2712 3 / 2 2,036 sq.ft. 2023-11-08 2024-03-05 84 days $600,000
2304 11th St 207 2 / 2 1,696 sq.ft. 2023-09-01 2024-01-17 83 days $499,000 Sold for $459,000
1008 24th Ave 191 2 / 2 1,696 sq.ft. 2023-09-27 2023-11-13 6 days $500,000 Sold for $482,000
804 25th Ave 59 3 / 2 1,793 sq.ft. 2023-02-20 2023-11-13 190 days $839,000 Sold for $800,000
607 26th Ave 3 / 2 1,972 sq.ft. 2023-08-27 2023-11-10 13 days $725,000 Sold for $700,000
2409 9 th Street 105 3 / 2 1,793 sq.ft. 2023-07-26 2023-10-26 21 days $599,000 Sold for $540,000
2417 10th St 151 2 / 2 1,696 sq.ft. 2022-11-01 2023-08-11 239 days $501,000 Sold for $475,000
710 26th 2 / 2 1,798 sq.ft. 2023-05-28 2023-07-11 9 days $535,000 Sold for $500,000
932 25th 119 3 / 2 1,793 sq.ft. 2022-12-13 2023-06-29 138 days $675,000 Sold for $650,000
926 25th Ave 116 3 / 2 2,083 sq.ft. 2022-12-06 2023-06-08 151 days $899,500 Sold for $900,000
931 24 168 2 / 2 1,696 sq.ft. 2023-04-08 2023-05-22 20 days $550,000 Sold for $528,000
947 26th Ave 947 3 / 2 1,804 sq.ft. 2023-02-15 2023-04-20 61 days $690,000 Sold for $650,000
2308 11th St 209 3 / 2 1,793 sq.ft. 2022-10-16 2023-04-17 78 days $635,000 Sold for $600,000
2606 10th 2606 2 / 2 1,798 sq.ft. 2023-01-30 2023-03-10 3 days $505,000 Sold for $500,000
934 25th Ave 120 3 / 2 2,083 sq.ft. 2022-12-03 2023-02-06 31 days $745,000 Sold for $720,000
916 26th Ave 916 2 / 2 1,798 sq.ft. 2022-09-09 2023-02-02 104 days $479,000 Sold for $442,000
826 27th Ave 826 2 / 2 1,798 sq.ft. 2022-09-08 2022-12-15 59 days $559,000 Sold for $505,700
804 25th Ave 59 3 / 2 1,793 sq.ft. 2022-07-31 2022-09-23 12 days $690,000
2202 11th 2 / 2 1,696 sq.ft. 2022-08-16 2022-09-14 4 days $450,000 Sold for $455,000
1002 24th Ave 188 3 / 3 1,696 sq.ft. 2022-04-27 2022-09-02 27 days $580,000 Sold for $545,000
2302 11th St 206 2 / 2 1,696 sq.ft. 2022-04-05 2022-07-18 50 days $525,000 Sold for $515,000
709 27th Ave 709 2 / 2 1,798 sq.ft. 2022-05-21 2022-07-12 4 days $445,000 Sold for $466,000
2410 10th 123 2 / 2 1,696 sq.ft. 2022-04-15 2022-07-11 43 days $465,000 Sold for $440,000
816 27th 816 2 / 2 1,798 sq.ft. 2022-03-30 2022-06-13 43 days $399,900 Sold for $385,000
814 27th Ave 2 / 2 1,798 sq.ft. 2022-04-20 2022-06-06 9 days $460,000 Sold for $456,000
2313 7th 3 / 2 1,793 sq.ft. 2022-04-25 2022-06-02 3 days $525,000 Sold for $571,000
926 26th 3 / 2 1,804 sq.ft. 2022-03-24 2022-04-20 3 days $475,000 Sold for $510,000
1012 25th Ave 139 3 / 2 2,083 sq.ft. 2022-03-26 2022-03-27 0 days $530,000
905 24th Ave 91 3 / 2 1,682 sq.ft. 2022-01-29 2022-03-23 3 days $450,000
2203 7th St 14 3 / 2 1,793 sq.ft. 2021-10-04 2022-03-15 84 days $445,000 Sold for $415,000
2306 7th St 28 2 / 2 1,696 sq.ft. 2022-02-01 2022-03-10 5 days $479,000
2300 7TH ST 25 3 / 2 2,083 sq.ft. 2022-01-14 2022-03-09 26 days $545,000 Sold for $520,000
711 27th – 2 / 2 1,637 sq.ft. 2021-10-13 2022-02-24 76 days $460,000
2212 11th St 199 2 / 2 1,696 sq.ft. 2021-11-24 2022-01-06 15 days $445,000 Sold for $420,000
2207 7th St 16 2 / 2 1,696 sq.ft. 2021-12-06 2021-12-27 1 days $400,000 Sold for $389,050
2411 9th St 106 2 / 2 1,696 sq.ft. 2021-10-19 2021-12-13 13 days $350,000 Sold for $347,500
2408 10 2 / 2 1,696 sq.ft. 2021-09-16 2021-11-09 7 days $349,999 Sold for $350,000
942 24th Ave 184 2 / 2 1,696 sq.ft. 2021-07-24 2021-08-27 3 days $380,000 Sold for $370,000
712 26th Ave 2 / 2 1,798 sq.ft. 2021-06-25 2021-08-19 5 days $349,000 Sold for $371,000
2308 7th 29 3 / 2 1,793 sq.ft. 2021-06-15 2021-08-16 31 days $355,000 Sold for $344,350
1010 25th Ave 138 J 3 / 2 2,083 sq.ft. 2020-11-21 2021-07-23 87 days $549,000 Sold for $555,000
945 26th Ave 945 3 / 2 1,804 sq.ft. 2021-01-20 2021-07-01 121 days $579,000 Sold for $553,000
1016 25th 141 2 / 2 1,696 sq.ft. 2021-03-12 2021-06-18 73 days $450,000 Sold for $420,000
2305 7 STREET 39 3 / 2 0 sq.ft. 2021-02-16 2021-06-04 62 days $350,000 Sold for $335,000
610 25th Ave 50 3 / 2 1,793 sq.ft. 2021-03-09 2021-05-24 29 days $475,000 Sold for $440,000
2314 7th St 32 3 / 2 1,793 sq.ft. 2021-02-16 2021-05-13 66 days $345,000 Sold for $330,000
804 25th 59 3 / 2 1,793 sq.ft. 2021-02-26 2021-05-11 35 days $549,900 Sold for $500,000
928 27th Ave 2 / 2 1,798 sq.ft. 2020-09-28 2021-04-23 162 days $379,000
2308 11th 209 3 / 2 1,793 sq.ft. 2021-03-10 2021-04-16 14 days $349,900 Sold for $335,900
922 25th 114 3 / 2 1,793 sq.ft. 2020-11-13 2021-04-05 134 days $479,000 Sold for $465,000
810 27th 810 3 / 2 1,798 sq.ft. 2021-01-21 2021-03-31 4 days $367,000 Sold for $355,000
2314 11th 2314 4 / 2 2,083 sq.ft. 2021-02-02 2021-03-25 10 days $429,000 Sold for $420,000
814 26th Ave 3 / 2 2,036 sq.ft. 2020-12-17 2021-03-19 47 days $454,900 Sold for $420,000
1000 24th Ave 187 3 / 2 1,793 sq.ft. 2020-12-11 2021-02-26 42 days $370,000 Sold for $345,000
2313 7 43 3 / 2 1,793 sq.ft. 2020-08-18 2020-12-23 73 days $395,000 Sold for $375,000
2408 11th St 158 3 / 2 1,793 sq.ft. 2019-05-22 2020-12-16 426 days $299,000 Sold for $265,000
913 24th Ave 95 3 / 2 2,083 sq.ft. 2020-09-08 2020-12-07 36 days $397,000 Sold for $375,000
2614 7th St 3 / 2 2,036 sq.ft. 2020-08-14 2020-11-23 76 days $354,900 Sold for $289,700
2413 10th St 149 3 / 2 1,793 sq.ft. 2020-07-28 2020-11-18 96 days $335,000 Sold for $325,000
2200 7th 1 3 / 2 2,083 sq.ft. 2018-12-07 2020-11-18 712 days $379,000 Sold for $345,000
2302 11th St 206 2 / 2 1,696 sq.ft. 2020-05-06 2020-10-26 143 days $345,000 Sold for $315,000
929 24th Ave 167 2 / 2 1,696 sq.ft. 2020-08-11 2020-10-09 13 days $325,000 Sold for $305,000
613 26th Ave 3 / 2 1,804 sq.ft. 2020-06-02 2020-09-15 18 days $415,000 Sold for $400,000
2609 10th St 3 / 2 1,804 sq.ft. 2020-06-29 2020-09-11 56 days $399,000 Sold for $380,000
2204 7th St 3 2 / 2 1,696 sq.ft. 2020-07-06 2020-09-09 3 days $339,000 Sold for $322,000
912 26th Ave 0 3 / 2 2,036 sq.ft. 2020-01-29 2020-08-07 155 days $339,000 Sold for $336,000
2415 10th 00 2 / 2 1,696 sq.ft. 2019-10-18 2020-07-17 29 days $250,000 Sold for $240,000
823 26th 3 / 2 1,844 sq.ft. 2020-02-04 2020-06-01 104 days $445,000 Sold for $405,000
2304 7th 27 3 / 2 1,682 sq.ft. 2019-11-05 2020-04-21 80 days $320,000 Sold for $285,000
707 26th Ave 707 3 / 2 1,804 sq.ft. 2020-02-26 2020-04-06 7 days $395,000 Sold for $415,000
803 27th Ave 803 2 / 2 1,798 sq.ft. 2019-09-24 2020-04-03 176 days $340,000 Sold for $285,000
1008 25th Ave 137 3 / 2 1,793 sq.ft. 2019-12-19 2020-03-27 39 days $450,000 Sold for $430,000
918 26th Ave 2 / 2 1,798 sq.ft. 2020-01-11 2020-03-23 18 days $290,000 Sold for $250,000
2618 10th St 2618 3 / 2 1,972 sq.ft. 2020-01-22 2020-03-20 19 days $365,000 Sold for $365,500
2426 10th St 131 2 / 2 1,696 sq.ft. 2019-10-23 2020-03-20 118 days $283,000 Sold for $275,000
713 27th Ave 2 / 2 1,846 sq.ft. 2019-10-02 2020-03-16 131 days $305,000 Sold for $290,000
2218 7th St 10 2 / 2 1,696 sq.ft. 2019-09-04 2020-01-28 125 days $300,000 Sold for $291,000
2400 9th St 88 3 / 2 2,083 sq.ft. 2019-09-02 2019-11-27 46 days $379,900 Sold for $365,000
928 24th Ave 177 3 / 2 2,083 sq.ft. 2019-05-01 2019-11-05 12 days $345,000
701 26th Ave 701 3 / 2 2,036 sq.ft. 2019-09-09 2019-10-22 2 days $460,000 Sold for $440,000
801 27th Ave 801 2 / 2 1,798 sq.ft. 2019-06-04 2019-09-26 94 days $309,000 Sold for $280,000
826 27th Ave 826 2 / 2 1,798 sq.ft. 2019-03-26 2019-09-12 159 days $319,000 Sold for $293,000
904 25th Ave 71 3 / 2 1,793 sq.ft. 2018-08-21 2019-05-01 212 days $479,000 Sold for $466,000
2213 7th St 19 3 / 2 2,083 sq.ft. 2019-02-21 2019-04-17 11 days $310,000 Sold for $315,000
921 24th Ave 99 3 / 2 1,793 sq.ft. 2019-01-09 2019-04-05 34 days $375,000 Sold for $335,000
703 27th Ave 703 2 / 2 1,804 sq.ft. 2019-01-22 2019-04-01 14 days $295,000 Sold for $267,500
903 27th Ave 903 2 / 2 1,798 sq.ft. 2019-01-18 2019-03-15 10 days $329,000 Sold for $323,000
946 24th Ave 186 2 / 2 1,696 sq.ft. 2017-10-13 2019-02-26 487 days $282,950 Sold for $280,000
2603 10th St 2603 2 / 2 1,637 sq.ft. 2018-09-26 2019-02-22 104 days $309,000 Sold for $285,000
2220 11th St 203 2 / 2 1,696 sq.ft. 2019-01-09 2019-02-15 8 days $337,000 Sold for $322,500
2420 9th St 78 3 / 2 1,793 sq.ft. 2018-12-03 2019-02-15 44 days $275,000
919 24th Ave 98 2 / 2 1,696 sq.ft. 2018-10-29 2019-02-11 35 days $329,000 Sold for $324,000
2604 10th St 3 / 2 2,036 sq.ft. 2018-10-17 2019-01-24 48 days $329,000 Sold for $320,000
614 25th Ave 0 3 / 2 2,083 sq.ft. 2018-05-08 2019-01-10 224 days $499,999 Sold for $479,000
936 24th Ave 181 2 / 2 1,696 sq.ft. 2018-08-16 2018-11-29 41 days $299,000 Sold for $290,000
2421 10th St 153 2 / 2 1,696 sq.ft. 2018-07-07 2018-10-15 16 days $275,000 Sold for $240,000
707 27th Ave 707 2 / 2 1,798 sq.ft. 2018-06-29 2018-10-12 73 days $283,000 Sold for $278,000
2307 7th St 40 3 / 2 2,083 sq.ft. 2018-04-09 2018-10-12 179 days $399,000 Sold for $357,750
802 27th Ave 802 2 / 2 1,798 sq.ft. 2018-09-07 2018-10-11 11 days $319,000 Sold for $310,000
608 27th Ave 0 2 / 2 1,800 sq.ft. 2018-04-26 2018-07-30 36 days $297,000 Sold for $290,000
2406 9th St 85 2 / 2 1,696 sq.ft. 2018-01-20 2018-07-12 140 days $289,900 Sold for $275,000
2421 9th St 111 2 / 2 1,696 sq.ft. 2018-02-28 2018-04-20 15 days $315,000 Sold for $297,500
901 26th Ave 0 3 / 2 2,036 sq.ft. 2018-01-23 2018-04-19 44 days $529,000 Sold for $490,000
2406 11 ST 157 3 / 2 2,083 sq.ft. 2015-02-04 2015-03-19 28 days $325,000 Sold for $312,500
VENETIAN PARK #2606 4 / 2 1,866 sq.ft. 2014-07-08 2015-01-30 129 days $245,000
venetian park #1 3 / 2 1,676 sq.ft. 2014-10-07 2014-11-26 29 days $289,000 Sold for $264,000
928 24 AV 177 3 / 2 2,083 sq.ft. 2014-04-09 2014-11-06 31 days $299,000 Sold for $275,000
808 27 AV 0 2 / 2 1,798 sq.ft. 2014-02-24 2014-10-01 172 days $299,000 Sold for $290,000
2614 10TH ST 2614 2 / 2 1,798 sq.ft. 2013-11-07 2014-08-29 216 days $229,900 Sold for $218,500
TOWNHOUSES OF VENITIAN PK #2705 2 / 2 1,637 sq.ft. 2014-04-09 2014-08-07 105 days $340,000 Sold for $315,000
940 27TH AV 0 3 / 2 1,804 sq.ft. 2013-11-14 2014-07-28 111 days $265,000 Sold for $255,000
705 27 27 2 / 2 1,637 sq.ft. 2014-02-17 2014-05-20 67 days $249,000 Sold for $242,000
800 26TH AV 26 2 / 2 1,798 sq.ft. 2014-01-10 2014-05-02 73 days $284,500 Sold for $275,000
2212 11TH ST 199 2 / 2 0 sq.ft. 2014-01-22 2014-04-25 63 days $275,000 Sold for $250,000
1000 25TH AV 133 3 / 2 2,083 sq.ft. 2013-09-27 2014-03-27 105 days $419,000 Sold for $410,000
2716 8TH ST 2716 2 / 2 1,637 sq.ft. 2014-02-07 2014-03-26 24 days $250,000 Sold for $225,000
VENETIAN PARK #706 3 / 2 1,804 sq.ft. 2013-12-05 2014-03-11 31 days $333,333 Sold for $328,000
2310 7TH ST 30 3 / 2 0 sq.ft. 2013-08-30 2014-01-14 103 days $286,330 Sold for $280,000
2403 9TH ST 102 2 / 2 1,696 sq.ft. 2013-11-15 2013-12-20 19 days $269,900 Sold for $265,000
916 27TH AV 916 2 / 2 1,798 sq.ft. 2013-10-21 2013-12-18 12 days $279,000 Sold for $269,000
VENETIAN PARK #23 3 / 2 1,793 sq.ft. 2013-04-05 2013-10-18 179 days $350,000 Sold for $325,000
2611 10TH ST 2611 2 / 2 1,798 sq.ft. 2013-06-26 2013-09-30 64 days $326,500 Sold for $305,000
926 25TH AV 116 3 / 2 2,083 sq.ft. 2013-06-19 2013-09-26 37 days $375,000 Sold for $366,000
921 26TH AV 0 3 / 2 1,875 sq.ft. 2013-07-24 2013-09-20 42 days $399,000 Sold for $325,000
913 27TH AV 913 2 / 2 1,798 sq.ft. 2013-02-23 2013-08-08 152 days $329,000 Sold for $300,000
807 26TH AV N 3 / 2 1,804 sq.ft. 2013-05-20 2013-07-12 14 days $345,000 Sold for $330,000
711 27TH AV – 2 / 2 1,606 sq.ft. 2013-03-01 2013-07-10 24 days $269,900 Sold for $260,000
2313 7TH ST 43K 3 / 2 0 sq.ft. 2013-01-15 2013-02-13 24 days $230,450 Sold for $265,650
811 26TH AV N 3 / 2 1,875 sq.ft. 2012-12-26 2013-01-14 51 days $376,000 Sold for $360,000
941 26TH AV 941 3 / 2 1,703 sq.ft. 2012-11-02 2013-01-11 46 days $375,000 Sold for $335,000
801 27TH AV 801 2 / 2 1,606 sq.ft. 2012-11-09 2012-12-20 15 days $258,000 Sold for $245,000
TOWNHOUSES OF VENETIAN PK #928 2 / 2 1,798 sq.ft. 2012-09-12 2012-11-20 97 days $259,900 Sold for $251,000

Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.